Solutions

Price Comparison

An actual comparison of cost of resources. How businesses can increase savings of space, time and primarily costs through GMO Cloud America's offer.

GMO Cloud
Plans Monthly Hourly CPU Ram Disk Size Bandwidth Additional IP Address
X-Small $35.65 $0.00587 1 2GB 20GB Free $0.0027/Hr
Small $70.15 $0.0112 2 4GB 30GB Free $0.0027/Hr
Medium $139.15 $0.01653 3 8GB 40GB Free $0.0027/Hr
Large $278.3 $0.02186 4 16GB 50GB Free $0.0027/Hr
X-Large $556.6 $0.03252 6 32GB 60GB Free $0.0027/Hr

Other Brands

Rackspace
Plans Monthly Hourly CPU Ram Disk Size Bandwidth Additional IP Address
512MB $16.06 $0.022 1 512MB 20GB $0.12/GB $0.0027/Hr
1GB $43.8 $0.06 1 1GB 40GB $0.12/GB $0.0027/Hr
2GB $87.6 $0.12 2 2GB 80GB $0.12/GB $0.0027/Hr
4GB $172.2 $0.24 2 4GB 160GB $0.12/GB $0.0027/Hr
8GB $350.4 $0.48 4 8GB 320GB $0.12/GB $0.0027/Hr
15GB $657 $0.9 6 15GB 620GB $0.12/GB $0.0027/Hr
30GB $876 $1.2 8 32GB 1200GB $0.12/GB $0.0027/Hr

 

Amazon EC2
Plans Monthly Hourly CPU Ram Disk Size Bandwidth Additional IP Address
Small $46.8 $0.065 1 1.7GB 160GB $0.120/GB $0.005/Hr
Medium $93.6 $0.130 1 3.75GB 410GB $0.120/GB $0.005/Hr
Large $187.2 $0.260 2 7.5GB 850GB $0.120/GB $0.005/Hr
Extra Large $374.4 $0.520 4 15GB 1690GB $0.120/GB $0.005/Hr

 

Google Cloud Platform
Plans Monthly Hourly CPU Ram Disk Size Bandwidth Additional IP Address
n1-standard-1-d $95.04 $0.132 1 3.75GB 420GB $0.11/GB $0.005/Hr
n1-standard-2-d $190.8 $0.265 2 7.5GB 870GB $0.11/GB $0.005/Hr
n1-standard-4-d $381.6 $0.530 4 15GB 1770GB $0.11/GB $0.005/Hr
n1-standard-8-d $763.2 $1.060 8 30GB 2x 1170GB $0.11/GB $0.005/Hr
GMO Cloud
Plans Monthly Hourly CPU Ram Disk Size Bandwidth Additional IP Address
X-Small $95.17 $0.08887 1 2GB 20GB Free $0.0027/Hr
Small $129.67 $0.0942 2 4GB 30GB Free $0.0027/Hr
Medium $198.67 $0.09953 3 8GB 40GB Free $0.0027/Hr
Large $337.82 $0.10486 4 16GB 50GB Free $0.0027/Hr
X-Large $747.62 $0.29752 6 32GB 60GB Free $0.0027/Hr

Other Brands

Rackspace
Plans Monthly Hourly CPU Ram Disk Size Bandwidth Additional IP Address
1GB $58.4 $0.08 1 1GB 40GB $0.12/GB $0.0027/Hr
2GB $116.8 $0.16 2 2GB 80GB $0.12/GB $0.0027/Hr
4GB $233.6 $0.32 2 4GB 160GB $0.12/GB $0.0027/Hr
8GB $423.4 $0.58 4 8GB 320GB $0.12/GB $0.0027/Hr
15GB $788.4 $1.08 6 15GB 620GB $0.12/GB $0.0027/Hr
30GB $1138.8 $1.56 8 32GB 1200GB $0.12/GB $0.0027/Hr

 

Amazon EC2
Plans Monthly Hourly CPU Ram Disk Size Bandwidth Additional IP Address
Small $69.12 $0.096 1 1.7GB 160GB $0.120/GB $0.005/Hr
Medium $138.24 $0.192 1 3.75GB 410GB $0.120/GB $0.005/Hr
Large $276.48 $0.384 2 7.5GB 850GB $0.120/GB $0.005/Hr
Extra Large $552.96 $0.768 4 15GB 1690GB $0.120/GB $0.005/Hr